Quick Start Guide for New Agents
Join the Newnan-Coweta Board of REALTORS®
Apply Online: ncbor.net/join
Welcome!
As a new real estate licensee, you have 30 days from your license date to join a REALTOR® association. We’re excited you’re considering membership with the Newnan-Coweta Board of REALTORS® (NCBOR)—a community dedicated to professionalism, ethics, and growth.
Application Process
- Apply online at: ncbor.net/join
- Salesperson licensees select Primary Realtor or Secondary Realtor
- Managing broker licensees select Designated REALTOR or Secondary Designated REALTOR
- Your application is processed in 1-2 business days.
- You’ll receive an invoice via email with a link to pay dues online.
- Once paid, you’ll receive a “Welcome” email with your NRDS ID and important next steps.
- GAR Forms will be active and Supra eKeys can be issued by request.
New Member Requirements
All new members are required to:
- Complete the Code of Ethics training
- Attend the New Member Orientation,
These must be completed within 6 months of joining.
You won’t receive full membership benefits—including Circle of Excellence Club eligibility—until these are completed.
Class dates & registration: ncbor.net/events
Dues & Fees
- Dues are non-refundable and non-transferable.
• New member fee is waived if transferring from another REALTOR® board.
• Dues prorate on the 1st of each month. See below side for 2026 dues totals.
| Month | National Dues | National Image | State Dues | GAR Disaster Relief Fund | GAR Scholarship Fund | Local Dues | Subtotal | Application Fee | TOTAL |
| January | 156.00 | 45.00 | 123.00 | 1.00 | 1.00 | 215.00 | 541.00 | 50.00 | $ 591.00 |
| February | 143.00 | 45.00 | 112.75 | 1.00 | 1.00 | 197.08 | 499.83 | 50.00 | $ 549.83 |
| March | 130.00 | 45.00 | 102.50 | 1.00 | 1.00 | 179.17 | 458.67 | 50.00 | $ 508.67 |
| April | 117.00 | 45.00 | 92.25 | 1.00 | 1.00 | 161.25 | 417.50 | 50.00 | $ 467.50 |
| May | 104.00 | 45.00 | 82.00 | 1.00 | 1.00 | 143.33 | 376.33 | 50.00 | $ 426.33 |
| June | 91.00 | 45.00 | 71.75 | 1.00 | 1.00 | 125.42 | 335.17 | 50.00 | $ 385.17 |
| July | 78.00 | 45.00 | 61.50 | 1.00 | 1.00 | 107.50 | 294.00 | 50.00 | $ 344.00 |
| August | 65.00 | 45.00 | 51.25 | 1.00 | 1.00 | 89.58 | 252.83 | 50.00 | $ 302.83 |
| September | 52.00 | 45.00 | 41.00 | 1.00 | 1.00 | 71.67 | 211.67 | 50.00 | $ 261.67 |
| October | 39.00 | 45.00 | 30.75 | 1.00 | 1.00 | 53.75 | 170.50 | 50.00 | $ 220.50 |
| November | 26.00 | 45.00 | 20.50 | 1.00 | 1.00 | 35.83 | 129.33 | 50.00 | $ 179.33 |
| December | 13.00 | 45.00 | 10.25 | 1.00 | 1.00 | 17.92 | 88.17 | 50.00 | $ 138.17 |
Questions?
Need help? Reach out to us anytime—we’re happy to assist!
Contact us by email at Frank@ncbor.net, Sandra@ncbor.net, or Macy@ncbor.net or by phone at 770-683-0990.